| Product Name | Vehicle GPS Positioning Terminal |
| Product Model | TK003F |
| Product Description | TK003F is a GSM/GPRS vehicle GPS positioning terminal specially designed for the Internet of Vehicles, integrating GSM wireless communication technology and GPS satellite positioning technology. Featuring an industrial-grade highly integrated design, built-in high-sensitivity GPS module and quad-band GSM communication module, it supports real-time positioning, historical track playback, SOS emergency call, remote fuel/power cut-off, anti-theft alarm and other functions. With a wide voltage input range of 9-100V DC and mounting ears on both sides for screw fixation, it is suitable for various vehicles including cars, motorcycles, electric vehicles, trucks and buses. Combined with the global positioning management platform, it enables all-weather real-time monitoring and remote management of vehicles. |
| Application Fields | Private car anti-theft, enterprise fleet management, logistics transportation, motorcycle/electric vehicle anti-theft, car rental, financial loan risk control, ride-hailing/taxi management, construction machinery vehicle management, etc. |
Front View (with Cable Connector)
Back View (IMEI Label + SIM Card Slot)
Product Detail
Dimensions (75×25×15mm)
Multi-angle View
Product Packaging & Accessories
| No. | Feature |
|---|---|
| 1 | Real-time Positioning & Tracking: GPS+LBS dual-mode positioning, GPS accuracy 5-10m, LBS base station positioning approx. 200m, all-weather real-time monitoring of vehicle location. |
| 2 | Historical Track Playback: Supports 180-day historical track query and playback, allowing viewing of driving route, speed, stop time, etc. for any time period. |
| 3 | SOS Emergency Call: External SOS button, press and hold for 3 seconds to trigger emergency alarm, platform and mobile APP instantly push alarm notifications. |
| 4 | Remote Fuel/Power Cut-off: Remotely control vehicle fuel circuit/power circuit through platform or mobile APP to achieve remote vehicle flameout, preventing vehicle theft or unauthorized use. |
| 5 | Anti-theft Alarm: Built-in 3-axis G-sensor vibration sensor, automatically alarms when vehicle experiences abnormal vibration or displacement, effectively preventing vehicle theft. |
| 6 | Overspeed Alarm: Set the maximum driving speed, automatically alarms when exceeding the set value, reminding drivers to drive safely. |
| 7 | Power Disconnection Alarm: Automatically alarms when external power is disconnected, and switches to built-in backup battery power supply to ensure continuous device operation. |
| 8 | Low Battery Alarm: Automatically reminds users to check when built-in battery is too low, preventing device from stopping work due to insufficient power. |
| 9 | Geo-fence: Set vehicle activity range on the map (circle/polygon), automatically alarms when vehicle exceeds or enters the fence. |
| 10 | ACC Detection: Real-time detection of vehicle ignition/flameout status, accurately recording vehicle start and stop times. |
| 11 | Blind Area Retransmission: Data in signal blind areas is automatically stored in the device, and automatically retransmitted to the server after signal recovery, ensuring no data loss. |
| 12 | Multi-platform Access: Supports PC web browser, iOS/Android mobile APP, SMS coordinate query, allowing you to grasp vehicle dynamics anytime, anywhere. |
| 13 | Wide Voltage Design: 9-100V DC wide voltage input, compatible with 12V/24V/48V/60V/72V and various vehicle power supplies. |
| 14 | Built-in Backup Battery: 150mAh polymer lithium battery, can operate continuously for 2-3 hours after external power disconnection. |
| 15 | Quad-band GSM: 850/900/1800/1900MHz quad-band global universal, supporting use in most countries and regions worldwide. |
| 16 | Mounting Ear Design: Mounting fixing ears on both sides of the body, allowing secure screw installation inside the vehicle, not easy to fall off or be dismantled. |
| Item | Specification |
|---|---|
| Communication Band | GSM 850/900/1800/1900MHz (Quad-band Global Universal) |
| GPRS | Class 12, TCP/IP |
| GPS Chip | MTK6261 |
| Positioning Mode | GPS Satellite Positioning + LBS Base Station Positioning (Dual-mode) |
| GPS Positioning Accuracy | 5-10m (Open Environment) |
| LBS Positioning Accuracy | Approx. 200m (Depending on Base Station Density) |
| GPS Frequency | L1, 1575.42MHz C/A Code |
| Tracking Sensitivity | -159dBm |
| Operating Voltage | DC 9V ~ 100V (Wide Voltage) |
| Operating Current | ≈22mA @ 12V DC |
| Quiescent Current | ≈2.5mA @ 12V DC |
| Backup Battery | 150mAh Polymer Lithium Battery (2-3 Hours Battery Life After Power Disconnection) |
| Communication Protocol | GT06 / Concox |
| G-sensor | 3-axis Accelerometer |
| Dimensions | 75mm × 25mm × 15mm |
| Weight | Approx. 50g |
| Operating Temperature | -20℃ ~ +75℃ |
| Storage Temperature | -40℃ ~ +85℃ |
| Waterproof Rating | IP65 |
| Certifications | CE / ROHS / FCC |
| Application Scenario | Description |
|---|---|
| Private Car Anti-theft | Real-time monitoring of vehicle location, automatic alarm for abnormal vibration/displacement, quick positioning and tracking to recover stolen vehicles. |
| Enterprise Fleet Management | Unified management of all company vehicles, real-time viewing of vehicle location, driving track, fuel consumption statistics, improving fleet operational efficiency. |
| Logistics Transportation | Full tracking of cargo transportation vehicles, real-time grasp of cargo location and estimated arrival time, improving logistics delivery efficiency. |
| Motorcycle/EV Anti-theft | Wide voltage 9-100V compatible with 48V/60V/72V electric vehicles, mounting ears allow screw fixation, effectively preventing vehicle theft and device dismantling. |
| Car Rental | Monitoring rental vehicle location and usage status, preventing vehicles from being fraudulently rented or used without authorization, reducing rental risks. |
| Financial Loan Risk Control | Real-time monitoring of loan vehicles, remote fuel/power cut-off when overdue repayment, reducing bad debt risks for financial institutions. |
| Ride-hailing/Taxi | Monitoring operating vehicle driving track and service quality, ensuring passenger safety, improving operational management level. |
| Construction Machinery | Monitoring location and working hours of construction machinery equipment such as excavators and loaders, preventing equipment theft and unauthorized use. |
| Step | Installation Operation |
|---|---|
| 1 | Locate the vehicle's constant power supply (positive +, negative -), ensure wiring operations are performed with the vehicle engine off and power disconnected. |
| 2 | Connect the red wire to the positive power terminal (constant power), and the black wire to the negative power terminal or vehicle ground. |
| 3 | Connect the orange wire to the ACC ignition wire (optional), used to detect vehicle ignition/flameout status. |
| 4 | Connect the white wire to the relay control wire (optional), used to achieve remote fuel/power cut-off function. The relay is connected in series on the vehicle fuel line. |
| 5 | Connect the SOS button to the corresponding interface (optional), install it in a position easily accessible to the driver. |
| 6 | After confirming all wiring is correct, use the mounting ears on both sides of the body to securely fix the device with screws in a suitable location inside the vehicle (such as inside the dashboard, under the seat, etc.), with the device facing up, avoiding metal obstruction of GPS signals. |
| 7 | After powering on, wait for the device indicator lights to be normal (GPS light flashing means positioned, GSM light slow flashing means communication normal), the device starts normal operation. |
| 8 | Log in to the positioning management platform or mobile APP, enter the device IMEI number to add the device, and you can start real-time vehicle monitoring. |
© 2025 - All Rights Reserved