| Product Name | BD/GPS Positioning Terminal |
| Product Model | TK017 |
| Document Version | V1.0 (2020.04.1) |
| Product Description | TK017 is a 4G full-network vehicle positioning terminal carefully built for the Internet of Vehicles. It integrates 4G-CAT1 full-network wireless communication technology and BD/GPS satellite navigation and positioning technology. The terminal adopts industrial-grade highly integrated built-in antenna design, with a built-in 3-axis sensor and intelligent power-saving wake-up function. Features include DC external voltage detection, ACC detection, main power disconnection alarm, overspeed alarm, mileage statistics, remote vehicle control (fuel/power cut-off), RS485/TTL232 (external fuel sensor/BMS data), etc. Combined with the global positioning management platform, it realizes in-depth processing and management of real-time vehicle location data (tracking and positioning) and device data (fuel management or BMS). |
| Application Fields | Insurance industry, enterprise fleet industry, leasing industry, financial risk control industry, administrative management industry, individual users, new energy field, electric vehicle battery swapping industry, etc. |






| SIM Card Type | Micro SIM Card |
| Installation Steps | The device uses a Micro SIM card. The card slot is a flip-type slot. Insert the SIM card according to the shape of the slot, note that the card notch corresponds to the slot, the chip faces the slot spring piece, and after installing the card, lock the slot. |
| LED Status | Description |
|---|---|
| Always On | External power working |
| Off / Other lights flashing | External power disconnected, internal battery power working |
| Off | Power off |
| LED Status | Description |
|---|---|
| Flashing | Positioned |
| Always On | Not positioned |
| Off | Sleep |
| LED Status | Description |
|---|---|
| Fast Flash | Uploading data |
| Slow Flash | Communication normal |
| Always On | Card not read or no network |
| Normal Operation | After the device is installed and the indicator lights are normal, the device enters normal working state. |
| Static State | The device reports at static reporting intervals (1 minute to 24 hours), factory default is 5 minutes per report. |
| Moving State | The device reports at moving reporting intervals (5 seconds to 3600 seconds), factory default is 10 seconds per report. |
| Status Change Report | When the device status (ACC, external power, vehicle control, anti-theft, SOS, etc.) changes, it reports immediately. |
| SOS Emergency Call | The device is connected to an SOS button. Press and hold the button for 3 seconds to trigger an alarm. After triggering, the device reports to the server, and the server pushes the notification to the user through the mini-program or WeChat official account. |
| Overspeed Alarm | When the device speed exceeds the set value, an overspeed alarm is triggered. After triggering, the device reports to the server, and the server pushes the notification to the user through the mini-program or WeChat official account. |
| No. | Feature |
|---|---|
| 1 | Built-in industrial-grade high-stability LTE-FDD communication module from well-known manufacturers. |
| 2 | Built-in omnidirectional BD/GPS dual-mode positioning module. |
| 3 | Built-in high-efficiency GSM full-band antenna. |
| 4 | Built-in G-Sensor, determines moving/static status at any time, effectively overcomes GPS static drift. |
| 5 | Added hardware watchdog IC, monitors device operating status at any time, automatic fault recovery. |
| 6 | Supports blind area retransmission, built-in large-capacity Flash, can store 1000 data entries. When the vehicle is in a place with weak wireless signal or severe interference, the device stores the data in the FLASH memory, and after the signal returns to normal, retransmits to the server to ensure no data loss. |
| 7 | Optional built-in 80mAh polymer lithium battery, can run for 2~3 hours after external power disconnection. |
| 8 | Three-color LED, indicates PWR/GPS/GSM working status, device operating status at a glance. |
| 9 | Equipped with ACC ignition detection, vehicle anti-theft and fuel/power control functions. |
| 10 | Equipped with RS485/TTL232 interface, can connect external fuel sensor, RFID, BMS, serial camera, etc. |
| 11 | Built-in 3-axis accelerometer, integrates precise acceleration algorithm, obtains vehicle attitude in real time. |
| 12 | High-sensitivity BD/GPS dual-star positioning module, anti-interference ceramic antenna, ensures more stable satellite signal, supports AGPS fast positioning and synchronous time service. |
| 13 | In sleep mode, supports battery low voltage monitoring alarm, abnormal vibration alarm, etc. |
| 14 | Vehicle start, flameout, sleep automatic report messages. |
| 15 | Supports remote upgrade and remote configuration of device parameters. |
| 16 | Supports multiple platform communication protocols and can be switched online. |
| Item | Specification |
|---|---|
| Communication Band | LTE-FDD / LTE-TDD / GSM |
| Data Transmission | SMS, GPRS (TCP/IP) |
| GPS Module | BD/GPS dual-mode positioning |
| GPS Sensitivity | -159dBm |
| Positioning Accuracy | 10m |
| Supply Voltage | DC 7~90V |
| Operating Current | < 35mA @ DC12V |
| Operating Temperature | -30℃ ~ +70℃ |
| Storage Temperature | -40℃ ~ +85℃ |
| Operating Humidity | 10%-85% non-condensing |
| Dimensions | 72mm × 36mm × 15mm |
| Weight | 45g |
© 2025 - All Rights Reserved