| Product Name | OBD Vehicle Diagnostic + Positioning Terminal |
| Product Model | TK020 |
| Product Description | TK020 is an in-vehicle device with intelligent diagnostics and positioning developed based on the OBD II standard. It integrates OBD II data analysis, GPS positioning, GPRS communication, G-SENSOR 3D accelerometer and intelligent control technology. Features include OBD vehicle inspection, remote fault diagnosis, driving behavior analysis, vehicle condition safety alerts, fuel consumption statistics, real-time vehicle location viewing, corner compensation, blind area compensation, vehicle track playback, automatic collision distress call, and 3D acceleration detection. Suitable for all vehicles with standard OBD interfaces. Compact size, easy installation, stable functions, reliable performance, and excellent cost-performance. Adopts advanced BD/GPS+AGPS+LBS multi-mode positioning technology for faster and more accurate positioning. |


Adopts high-end chips from world-renowned chip manufacturers, professionally developed and produced by an expert team
| Chip / Module | Model | Function |
|---|---|---|
| Communication Processor | Quectel EC21X / MTK MT2503D | GPRS Communication + GPS Positioning |
| ST Microcontroller | STM32F105RBT6 | OBD Diagnostic Processing |
| Power Management IC | MPS MP4560 | 6.5-55V Wide Voltage Input |
| Power Amplifier | AP5200 (AIROHA PA) | RF Signal Amplification |
Integrated embedded solution: MT2503D (MTK GPRS + UBlox GPS) + AP5200 (AIROHA PA) + MPS4560 (Power IC 6.5-55V) + STM105RBT6 (OBD CPU)
| Feature | Description |
|---|---|
| BD/GPS+AGPS+LBS Multi-mode Positioning | Faster and more accurate positioning |
| Real-time Positioning Tracking | Intelligent upload of location point information |
| Vehicle OBD Inspection | Real-time monitoring of vehicle status |
| Remote Diagnosis | Remote diagnostic analysis of vehicle faults |
| Driving Behavior Analysis | Analysis of driver's driving behavior habits |
| Safety Alerts | Instant push of abnormal and fault messages to mobile phone to alert the owner |
| Vibration / Displacement Alarm | Built-in accelerometer for vibration and displacement alarms |
| Vehicle Battery Low Voltage Alarm | Automatic alarm and report to platform when battery is too low |
| Anti-tamper Alarm | Built-in lithium battery for wire-cutting or power-off alarm reminder |
| Geo-fence / Boundary Alarm | Multiple geo-fences can be set, terminal boundary alarm |
| Multiple Location Query Methods | Query via SMS, client app, or computer platform |
| 365-day Track Query | Vehicle track can be queried in the backend at any time |
| No. | Feature | No. | Feature |
|---|---|---|---|
| 1 | Get supported active data items (data stream items) | 14 | Trip duration statistics |
| 2 | Get supported vehicle information items (vehicle ID items) | 15 | Trip driving duration statistics |
| 3 | Get vehicle active data items (90+ items) | 16 | Trip overspeed count statistics |
| 4 | Get vehicle ID information items (VIN code, etc.) | 17 | Trip rapid acceleration/deceleration count statistics |
| 5 | Get confirmed trouble codes | 18 | Trip maximum speed record |
| 6 | Get pending trouble codes | 19 | Cumulative mileage |
| 7 | Clear trouble code information | 20 | Cumulative fuel consumption |
| 8 | Overspeed monitoring | 21 | Instantaneous fuel consumption |
| 9 | Idle duration | 22 | Calculate single-trip fuel consumption |
| 10 | Battery voltage monitoring | 23 | GPS real-time location report, track tracking, geo-fence, vibration alarm |
| 11 | Coolant high temperature monitoring | 24 | Read device parameters (vehicle type, displacement, mileage, low voltage threshold, etc.) |
| 12 | Trip mileage statistics | 25 | Set device parameters (vehicle type, displacement, mileage, low voltage threshold, etc.) |
| 13 | Trip fuel consumption statistics |
The communication protocol between this product and the vehicle is an international standard, supporting the following 10 protocols:
| No. | Protocol Name | No. | Protocol Name |
|---|---|---|---|
| 1 | SAE_J1850_VPW | 6 | ISO_15765_EXT_250 |
| 2 | SAE_J1850_PWM | 7 | ISO_9141_08_Init |
| 3 | ISO_15765_STD_500 | 8 | ISO_9141_94_Init |
| 4 | ISO_15765_EXT_500 | 9 | ISO_14230_Slow_Init |
| 5 | ISO_15765_STD_250 | 10 | ISO_14230_Fast_Init |
The OBDII connector complies with the J1962 standard and can be directly installed on the vehicle OBD diagnostic socket
| Pin | Signal Definition |
|---|---|
| Pin 2 | J1850 Bus+ (VPW/PWM) |
| Pin 4 | Chassis Ground |
| Pin 5 | Signal Ground |
| Pin 6 | CAN High (CANBUS) |
| Pin 7 | ISO 9141-2 K Line (ISO9141-2/KWP2000) |
| Pin 10 | J1850 Bus- (PWM) |
| Pin 14 | CAN Low (CANBUS) |
| Pin 15 | ISO 9141-2 L Line (ISO9141-2/KWP2000) |
| Pin 16 | Battery Power |
| Item | Specification |
|---|---|
| Model | TK020 |
| Power Interface | DC 6.5-40V, Standard C-OBDⅡ Interface |
| GSM Module | LTE-FDD: B1/B3/B5/B8 LTE-TDD: B38/B39/B40/B41 |
| GPS Positioning Accuracy | 3m, 2D CEP |
| OBDⅡ | Standard OBDⅡ Protocol |
| Operating Current | 30~60mA |
| Standby Current | Less than 3mA |
| 3D Accelerometer | Built-in Bosch 3D accelerometer |
| Operating Temperature | -35°C ~ 80°C |
| Built-in Battery | Built-in 80mAh polymer lithium battery |
| Antenna | Built-in GPS antenna and GSM antenna |
| Dimensions | 65 × 52 × 32mm |
| Expansion | Monitoring device |
| Comparison Item | Our Product (OBD TK020) | Other OBD Products |
|---|---|---|
| Product Features | Compact product, easy installation | Oversized, nowhere to hide |
| Core Technology | Adopts U-BLOX and A-GPS technology, fast positioning speed, high accuracy | Slow positioning speed, unstable positioning, large deviation |
| Mobile Support | GPRS wireless transmission, manage your vehicle wherever there is mobile signal, keep track of your vehicle at any time | Connects device and phone via Bluetooth, limited reception range |
| Working Mode | Automatically enters sleep mode after vehicle ignition off, continuous operation, ultra-low energy consumption | Ordinary OBD devices or GPS trackers have high power consumption, may drain vehicle battery and prevent normal ignition |
| Supporting Software | Original software, powerful functions, good usability, continuous upgrades | Relies on third-party software, some even have no Chinese version, no continuous upgrade guarantee |
| Vehicle Condition Detection | Powerful, accurate, professional, highly readable, with unique long-term vehicle condition detection | Can detect instantaneous vehicle condition, no long-term detection function |
| Driving Behavior Analysis | Professional analysis, accurate guidance | None |
| Technical Advancement | Software independent intellectual property rights, continuous hardware development capability | None |
| Energy Consumption | GPRS wireless transmission, no need to turn on Bluetooth, significantly reduces phone energy consumption, both Android and iOS apps can run in background | Connects to some Android phones via Bluetooth, high phone energy consumption, screen always on, high power consumption |
| Special Features | Message management, driving behavior analysis, abnormal driving behavior alarm, automatic maintenance reminder, violation query | None |
| Installation Method | Plug and play. Select the installation location, align with the OBD interface and insert. Simple and convenient operation. |
| Precautions | 1. Do not install around components that generate heat easily; 2. Do not place metal objects above the device to avoid affecting GPS signal. |
© 2025 - All Rights Reserved